←Back to overview
Businesses · Howwood
Businesses in Howwood
36 active companies registered locally, about 22 per 1,000 residents.
Active companies
36
Per 1,000 residents
22
New in 12 months
10
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 6 | 17% |
| Professional services | 6 | 17% |
| Tech & media | 4 | 11% |
| Hospitality | 3 | 8% |
| Arts & leisure | 3 | 8% |
| Agriculture | 2 | 6% |
| Retail & wholesale | 2 | 6% |
| Real estate | 2 | 6% |
| Admin & support | 2 | 6% |
| Other services | 2 | 6% |
| Manufacturing | 1 | 3% |
| Transport & storage | 1 | 3% |
| Healthcare | 1 | 3% |
| Dormant companies | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.