←Back to overview
Businesses · How Wood
Businesses in How Wood
1,230 active companies registered locally, about 163 per 1,000 residents.
Active companies
1,230
Per 1,000 residents
163
New in 12 months
145
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 206 | 17% |
| Construction | 174 | 14% |
| Real estate | 141 | 12% |
| Retail & wholesale | 135 | 11% |
| Tech & media | 112 | 9% |
| Admin & support | 78 | 6% |
| Healthcare | 73 | 6% |
| Transport & storage | 48 | 4% |
| Other services | 45 | 4% |
| Finance | 44 | 4% |
| Manufacturing | 33 | 3% |
| Hospitality | 29 | 2% |
| Education | 25 | 2% |
| Households & property management | 25 | 2% |
| Arts & leisure | 24 | 2% |
| Dormant companies | 16 | 1% |
| Water & waste | 4 | 0% |
| Public administration | 4 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.