←Back to overview
Businesses · Howwood Road
Businesses in central Howwood Road
330 active companies registered locally, about 330 per 1,000 residents.
Active companies
330
Per 1,000 residents
330
New in 12 months
52
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 59 | 18% |
| Hospitality | 40 | 12% |
| Construction | 39 | 12% |
| Professional services | 32 | 10% |
| Admin & support | 25 | 8% |
| Real estate | 22 | 7% |
| Other services | 21 | 6% |
| Manufacturing | 16 | 5% |
| Transport & storage | 15 | 5% |
| Tech & media | 15 | 5% |
| Finance | 12 | 4% |
| Arts & leisure | 8 | 2% |
| Water & waste | 6 | 2% |
| Education | 6 | 2% |
| Healthcare | 5 | 2% |
| Agriculture | 2 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.