←Back to overview
Schools · Howwood Road
Schools in central Howwood Road
6 schools in central Howwood Road, plus 4 nearby, with pupil numbers and where to find each school's Education Scotland reports.
In the area
6
Nearby (5 km)
4
Pupils in area
1,769
Phases
2
PrimarySecondarySpecialCentre of Howwood Road
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (Education Scotland) | Pupils | Postcode |
|---|---|---|---|---|
| Cochrane Castle Primary | Local Authority | 126 | PA5 0BB | |
| Fordbank Primary School | Local Authority | 268 | PA5 0NP | |
| St Anthony's Primary School | Local Authority, Roman Catholic | 245 | PA5 0SD | |
| St David's Primary School | Local Authority, Roman Catholic | 91 | PA5 0BB | |
| St Margaret's Primary School | Local Authority, Roman Catholic | 170 | PA5 8RY |
Secondary
| School | Type | Inspection (Education Scotland) | Pupils | Postcode |
|---|---|---|---|---|
| Johnstone High School | Local Authority | 869 | PA5 0JN |
Nearby schools
| School | Type | Inspection (Education Scotland) | Pupils | Distance |
|---|---|---|---|---|
| Auchenlodment Primary School Primary | Local Authority | 195 | 1.3 km | |
| Thorn Primary School Primary | Local Authority | 152 | 1.4 km | |
| Corseford School Special | Grant Aided | 4 | 1.6 km | |
| St Benedict's High School Secondary | Local Authority, Roman Catholic | 725 | 2.2 km |
School Roll and Locations from the Scottish Government (pupil rolls from the 2023 school census). Open Government Licence. Education Scotland publishes inspection reports, not open data.